Table of Contents
Work plan
Deadlines
- 2021-03-08 Choose a project proposal and send your choice via email to epsatisep@gmail.com
- 2021-03-18 Define the Project Backlog (what must be done and key deliverables - every member should preferably participate in every task), Global Sprint Plan, Initial Sprint Plan (which tasks should be included, who does what) and Release Gantt Chart of the project and insert them on the wiki (planning)
- 2021-03-24 Upload the “black box” System Diagrams & Structural Drafts to the wiki
- 2021-04-07 Upload the detailed System Schematics & Structural Drawings to the wiki and do the cardboard scale model of the structure
- 2021-04-14 Upload the List of Materials (what & quantity) to the wiki
- 2021-04-17 Upload the Interim Report and Presentation to the wiki. The report must contain the the following chapters: Introduction, Project Management, State of the Art, Marketing Plan, Eco-efficiency Measures for Sustainability, Ethical and Deontological Concerns, Proposed Solution and Bibliography. In particular, the Project Management chapter includes the updated project progress register, the sprint report for completed sprints (tasks that were included, statuses, assignees, allocations) and the updated release Gantt chart
- 2021-04-22 Interim Presentation, Discussion and Peer, Teacher and Supervisor Feedbacks
- 2021-04-28 Complete the List of Materials (local providers & price, including VAT and transportation) to the wiki
- 2021-05-15 Upload refined Interim Report (based on Teacher & Supervisor Feedback)
- 2021-06-08 Upload the results of the Functional Tests to the wiki
- 2021-06-19 Upload the Final Report, Presentation, Video, Paper, Poster and Manual
- 2021-06-23 Final Presentation, Individual Discussion and Assessment
- 2021-06-28:
- Update the wiki, report, paper with all suggested corrections
- Place in the files section of the MS Teams channel of your team a folder with the refined deliverables (source + PDF) together with all code and drawings produced
- Hand in to the EPS coordinator a printed copy of the refined report and poster
- 2021-06-30:
- Hand in the prototype and user manual to the client
- Receive the EPS@ISEP certificate
- Bring typical food from your country
Project Plan
Define your optimal sprint duration and plan your sprints until project end using Global Sprint Plan Table 1.
Table 1: Global Sprint Plan
| Sprint | Start | Finish |
|---|---|---|
| Sprint 1 | 01/03/2021 | 07/03/2021 |
| Sprint 2 | 08/03/2021 | 14/03/2021 |
| Sprint 3 | 15/03/2021 | 21/03/2021 |
| Sprint 4 | 22/03/2021 | 28/03/2021 |
| Sprint 5 | 29/03/2021 | 04/04/2021 |
| Sprint 6 | 05/04/2021 | 11/04/2021 |
| Sprint 7 | 12/04/2021 | 18/04/2021 |
| Sprint 8 | 19/04/2021 | 25/04/2021 |
| Sprint 9 | 26/04/2021 | 02/05/2021 |
| Sprint 10 | 03/05/2021 | 09/05/2021 |
| Sprint 11 | 10/05/2021 | 16/05/2021 |
| Sprint 12 | 17/05/2021 | 23/05/2021 |
| Sprint 13 | 24/05/2021 | 30/05/2021 |
| Sprint 14 | 31/05/2021 | 06/06/2021 |
| Sprint 15 | 07/06/2021 | 13/06/2021 |
| Sprint 16 | 14/06/2021 | 20/06/2021 |
| Sprint 17 | 21/06/2021 | 30/06/2021 |
Build your project backlog, including all relevant tasks/deliverables, using Project Backlog Table 2. Prioritize all backlog items (PBI), keeping higher priority items at the top, and lower priority at the bottom.
Table 2: Project Backlog
| PBI | Title | Status |
|---|---|---|
| A | Read the articles about crowd orchestration | Done |
| B | Answer the question: where crowd orchestration can be the most useful? | Done |
| C | Discuss on the ethical and sustainable aspects of our ideas | Done |
| D | Presentation for Team Building classes | Done |
| E | State of the art | Done |
| F | Project Backlog, Sprint Plans and Gantt Chart | Done |
| G | Homework of Energy and Sustainable Development | Done |
| H | Design Thinking Maps preparation | Done |
| I | Get familiar with Business Canvas - Marketing Classes | Done |
| J | Put references in wiki | Done |
| K | Preparing the presentation of “Communication” | Done |
| L | Updating the table with the tasks on wiki | Done |
| M | Putting the agenda and meeting minutes on wiki | Done |
| N | Develop a case study concerning an ethical issue (ETHDO) | Done |
| O | Extend the research about our project ideas (communication, interaction etc.) | Done |
| P | Choose specific product | Done |
| R | Black Box | Done |
| S | Spring Reviews in Notebook | Done |
| T | Correct references in the state of the art | Done |
| U | Marketing Presentation | Done |
| W | Flyer (Brand, Logo) | Done |
| X | System Schematics and Structural Drawings | Done |
| Y | Cardboard scale model of the structure | To do |
| Z | List of materials | Done |
| A’ | Interim Report | Done |
| B’ | Interim Presentation | Done |
| C’ | Components comparison improvement | Done |
| D’ | Choice of the battery | Done |
| E’ | Report corrections | Done |
| F’ | Sustainability report - homework | Done |
| G’ | Case study | Done |
| H’ | Leaflet | Done |
| I’ | Research Paper | In progress |
| J’ | 3D model video | Done |
| K' | Dimensions of the product | Done |
| L' | Power table | Done |
| M' | Functionalities - report | Done |
| N' | Choice between PLA and ABS for 3D printing | Done |
| O' | Power consumption of ESP32 | Done |
| P' | Packaging idea | Done |
| R' | Joining the scanner parts | Done |
| S' | Festival map | Done |
| T' | Base of the body | Done |
| U' | Application functionalities | Done |
| W' | Application interface | Done |
| X' | Final cost of the device | Done |
| Y' | Rental costs (marketing) | Done |
| Z' | Marketing plan presentation | Done |
| A“ | ESP32 configuration | Done |
| B” | Project management section finalizing | In progress |
| C“ | Project development finalizing | In progress |
| D” | Double scanning | Done |
| E“ | Manual | Done |
| F” | Power switch connection | Done |
| G“ | Mounting internal components | Done |
| H” | Stickers for the prototype | Done |
Plan each sprint at its beginning (Sprint Planning session) using the Sprint Plan Table 3.
Table 3: Sprint Plan
| Sprint | Task | Duration (d) | Responsible | Involved |
|---|---|---|---|---|
| 1 | D | 7 | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 2 | H | 7 | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 2 | A | 14 | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 2 | B | 14 | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 2 | C | 14 | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 2 | F | 7 | Maja, Ewa, Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 2 | E | 7 | Bruno | Bruno |
| 3 | A | 14 | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 3 | B | 14 | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 3 | C | 14 | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 3 | J | 7 | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 3 | K | 7 | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 3 | G | 7 | Maja, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 4 | O | 7 | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 4 | P | 7 | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 4 | R | 14 | Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 4 | S | 7 | Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 5 | R | 14 | Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 5 | T | 7 | Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 5 | U | 7 | Eva, Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 5 | W | 7 | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 5 | X | 14 | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 5 | Y | 14 | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 6 | X | 14 | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 6 | Y | 14 | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 6 | Z | 7 | Maja, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 7 | Z | 14 | Maja, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 7 | A’ | 7 | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 7 | B’ | 7 | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 7 | C’ | 7 | Maja, Cristian, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 8 | Z | 14 | Maja, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 8 | C’ | 14 | Maja, Cristian, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 8 | D’ | 7 | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 8 | E’ | 7 | Maja, Cristian, Ewa, Bleuenn, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 8 | F’ | 7 | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 8 | G’ | 7 | Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 8 | H’ | 7 | Cristian, Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 8 | I’ | 7 | Bruno, Ewa | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 8 | J’ | 7 | Cristian, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 9 | Z | 14 | Maja, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 9 | E’ | 14 | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 9 | I’ | 14 | Cristian, Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 9 | J’ | 21 | Cristian, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 10 | E’ | 14 | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 10 | I’ | 14 | Cristian, Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 10 | J’ | 21 | Cristian, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 10 | K’ | 7 | Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 10 | L’ | 7 | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 10 | M’ | 7 | Ewa, Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 10 | N’ | 7 | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 11 | J’ | 21 | Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 11 | O’ | 7 | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 11 | P’ | 7 | Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 12 | I’ | 14 | Ewa | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 12 | R’ | 7 | Bruno, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 12 | S’ | 7 | Ewa, Maja | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 13 | I’ | 14 | Ewa | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 13 | T’ | 7 | Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 13 | U’ | 7 | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 13 | W’ | 7 | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 13 | X’ | 7 | Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 13 | Y’ | 7 | Bruno, Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 13 | Z’ | 7 | Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 13 | A” | 7 | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 14 | I' | 21 | Ewa, Bleuenn | Bruno, Ewa, Bleuenn |
| 14 | Y' | 14 | Bruno | Bruno, Ewa, Bleuenn |
| 15 | I' | 21 | Bleuenn, Ewa | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 15 | R' | 14 | Cristian, Bruno | Cristian, Bruno |
| 15 | B“ | 7 | Maja | Maja, Bruno, Bleuenn |
| 15 | C” | 14 | Maja, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 15 | D“ | 7 | Maja | Maja |
| 15 | E” | 7 | Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 16 | I' | 21 | Bleuenn, Ewa | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 16 | C“ | 14 | Maja, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 16 | F” | 7 | Maja | Maja |
| 16 | G“ | 7 | Maja, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
| 16 | H” | 7 | Ewa, Bleuenn | Ewa, Bleuenn |
Review each sprint at its end and update each item status on the Progress Register Table 4.
Table 4: Project Progress Register
| Sprint | PBI | Responsible | Involved | Status |
|---|---|---|---|---|
| 1 | D | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 2 | H | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 2 | A | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 2 | B | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 2 | C | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 2 | F | Maja, Ewa, Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 2 | E | Bruno | Bruno | Done |
| 3 | A | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 3 | B | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 3 | C | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 3 | J | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 3 | K | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 3 | G | Maja, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 4 | O | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 4 | P | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 4 | R | Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 4 | S | Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 5 | R | Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 5 | T | Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 5 | U | Eva, Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 5 | W | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 5 | X | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 5 | Y | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 6 | X | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 6 | Y | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | To do |
| 6 | Z | Maja, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 7 | Z | Maja, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 7 | A’ | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 7 | B’ | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 7 | C’ | Maja, Cristian, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 8 | Z | Maja, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 8 | C’ | Maja, Cristian, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 8 | D’ | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 8 | E’ | Maja, Cristian, Ewa, Bleuenn, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 8 | F’ | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 8 | G’ | Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 8 | H’ | Cristian, Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 8 | I’ | Bruno, Ewa | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress |
| 8 | J’ | Cristian, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 9 | Z | Maja, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 9 | E’ | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 9 | I’ | Cristian, Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress |
| 9 | J’ | Cristian, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 10 | E’ | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 10 | I’ | Cristian, Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress |
| 10 | J’ | Cristian, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 10 | K’ | Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 10 | L’ | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 10 | M’ | Ewa, Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 10 | N’ | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 11 | J’ | Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 11 | O’ | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 11 | P’ | Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 12 | I’ | Ewa | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress |
| 12 | R’ | Bruno, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 12 | S’ | Ewa, Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 13 | I’ | Ewa | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress |
| 13 | T’ | Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 13 | U’ | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 13 | W’ | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 13 | X’ | Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 13 | Y’ | Bruno, Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 13 | Z’ | Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 13 | A” | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 14 | I' | Ewa, Bleuenn | Bruno, Ewa, Bleuenn | In progress |
| 14 | Y' | Bruno | Bruno, Ewa, Bleuenn | Done |
| 15 | I' | Bleuenn, Ewa | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress |
| 15 | R' | Cristian, Bruno | Cristian, Bruno | Done |
| 15 | B“ | Maja | Maja, Bruno, Bleuenn | Done |
| 15 | C” | Maja, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress |
| 15 | D“ | Maja | Maja | Done |
| 15 | E” | Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 16 | I' | Bleuenn, Ewa | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress |
| 16 | C“ | Maja, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress |
| 16 | F” | Maja | Maja | Done |
| 16 | G“ | Maja, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
| 16 | H” | Ewa, Bleuenn | Ewa, Bleuenn | Done |
Identify key project deliverables (when they will be started and completed) and build a release Gantt chart.





