EPS@ISEP | The European Project Semester (EPS) at ISEP

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
plan [2021/06/18 00:28] – [Project Plan] team1plan [2021/06/18 15:49] (current) – [Project Plan] team1
Line 195: Line 195:
 | 13     |   Z’       |        7        | Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian | | 13     |   Z’       |        7        | Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian |
 | 13     |   A”      |        7        | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | | 13     |   A”      |        7        | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 14     | I'        | 21 | Ewa, Bleuenn | Bruno, Ewa, Bleuenn |
 +| 14     | Y'        | 14  | Bruno        | Bruno, Ewa, Bleuenn |
 +| 15     |   I'      | 21              | Bleuenn, Ewa |Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 15     |   R'      | 14              | Cristian, Bruno |Cristian, Bruno |
 +| 15     |   B"      | 7               |Maja             |Maja, Bruno, Bleuenn |
 +| 15     |   C"      | 14              |Maja, Cristian| Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 15     |   D"      | 7               |Maja |Maja |
 +| 15     |   E"      | 7               |Bleuenn |Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 16     |   I'      | 21              | Bleuenn, Ewa |Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 16     |   C"      | 14              |Maja, Cristian| Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 16     |   F"      | 7               |Maja          | Maja |
 +| 16     |   G"      | 7               |Maja, Cristian| Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 16     |   H"      | 7               |Ewa, Bleuenn  | Ewa, Bleuenn |
 +
  
 </WRAP>  </WRAP> 
Line 231: Line 245:
 | 6      |   X      |   Maja     | Bruno, Maja, Ewa, Bleuenn, Cristian | Done        | | 6      |   X      |   Maja     | Bruno, Maja, Ewa, Bleuenn, Cristian | Done        |
 | 6      |   Y      |   Bruno, Maja, Ewa, Bleuenn, Cristian     | Bruno, Maja, Ewa, Bleuenn, Cristian |To do| | 6      |   Y      |   Bruno, Maja, Ewa, Bleuenn, Cristian     | Bruno, Maja, Ewa, Bleuenn, Cristian |To do|
-| 6      |   Z      |  Maja, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |In progress| +| 6      |   Z      |  Maja, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |Done| 
-| 7     |   Z      |   Maja, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress |+| 7     |   Z      |   Maja, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
 | 7     |   A’     |   Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | | 7     |   A’     |   Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
 | 7     |   B’      |  Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | | 7     |   B’      |  Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
-| 7     |   C’      |  Maja, Cristian, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress | +| 7     |   C’      |  Maja, Cristian, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
-| 8     |   Z       |   Maja, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress | +| 8     |   Z       |   Maja, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
-| 8     |   C’      |   Maja, Cristian, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress | +| 8     |   C’      |   Maja, Cristian, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
-| 8     |   D’      |  Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress | +| 8     |   D’      |  Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
-| 8     |   E’      |  Maja, Cristian, Ewa, Bleuenn, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress | +| 8     |   E’      |  Maja, Cristian, Ewa, Bleuenn, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
-| 8     |   F’       |   Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress |+| 8     |   F’       |   Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
 | 8     |   G’      |  Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | | 8     |   G’      |  Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
-| 8     |   H’      |  Cristian, Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress | +| 8     |   H’      |  Cristian, Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
-| 8     |   I’        | Bruno, Ewa | Bruno, Maja, Ewa, Bleuenn, Cristian | To do |+| 8     |   I’        | Bruno, Ewa | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress |
 | 8     |   J’       |  Cristian, Bruno| Bruno, Maja, Ewa, Bleuenn, Cristian | Done | | 8     |   J’       |  Cristian, Bruno| Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
-| 9     |   Z        | Maja, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress |+| 9     |   Z        | Maja, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
 |  9    |   E’       | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | |  9    |   E’       | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
 |  9    |   I’        |  Cristian, Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |  In progress | |  9    |   I’        |  Cristian, Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |  In progress |
-| 9     |   J’       | Cristian, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian |  In progress |+| 9     |   J’       | Cristian, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian |  Done |
 | 10   |   E’       |Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | | 10   |   E’       |Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
 | 10     |   I’       |  Cristian, Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |  In progress | | 10     |   I’       |  Cristian, Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |  In progress |
-| 10     |   J’       | Cristian, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress |+| 10     |   J’       | Cristian, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
 | 10     |   K’      | Cristian| Bruno, Maja, Ewa, Bleuenn, Cristian | Done | | 10     |   K’      | Cristian| Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
 | 10     |   L’       |Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | | 10     |   L’       |Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
 | 10     |   M’       |Ewa, Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | | 10     |   M’       |Ewa, Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
 | 10     |   N’       | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | | 10     |   N’       | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
-| 11     |   J’       | Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress |+| 11     |   J’       | Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
 | 11     |   O’       | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | | 11     |   O’       | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
-| 11     |   P’       | Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress |+| 11     |   P’       | Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
 | 12     |   I’       | Ewa | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress | | 12     |   I’       | Ewa | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress |
-| 12     |   R’       | Bruno, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress | +| 12     |   R’       | Bruno, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
-| 12     |   S’       |  Ewa, Maja | Bruno, Maja, Ewa, Bleuenn, Cristian |In progress |+| 12     |   S’       |  Ewa, Maja | Bruno, Maja, Ewa, Bleuenn, Cristian |Done |
 | 13     |   I’        | Ewa | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress | | 13     |   I’        | Ewa | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress |
 | 13     |   T’       |Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done| | 13     |   T’       |Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done|
-| 13     |   U’       |Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress |+| 13     |   U’       |Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
 | 13     |   W’      | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | Done| | 13     |   W’      | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | Done|
 | 13     |   X’       | Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | | 13     |   X’       | Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
Line 270: Line 284:
 | 13     |   Z’       | Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian | Done| | 13     |   Z’       | Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian | Done|
 | 13     |   A”      | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | Done| | 13     |   A”      | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | Done|
 +| 14     | I'        | Ewa, Bleuenn | Bruno, Ewa, Bleuenn | In progress |
 +| 14     | Y'        | Bruno        | Bruno, Ewa, Bleuenn | Done |
 +| 15     |   I'      | Bleuenn, Ewa |Bruno, Maja, Ewa, Bleuenn, Cristian | In progress |
 +| 15     |   R'      | Cristian, Bruno |Cristian, Bruno | Done |
 +| 15     |   B"      |Maja             |Maja, Bruno, Bleuenn | Done |
 +| 15     |   C"      |Maja, Cristian| Bruno, Maja, Ewa, Bleuenn, Cristian | In progress |
 +| 15     |   D"      |Maja |Maja | Done |
 +| 15     |   E"      |Bleuenn |Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
 +| 16     |   I'      | Bleuenn, Ewa |Bruno, Maja, Ewa, Bleuenn, Cristian | In progress |
 +| 16     |   C"      |Maja, Cristian| Bruno, Maja, Ewa, Bleuenn, Cristian | In progress |
 +| 16     |   F"      |Maja          | Maja | Done |
 +| 16     |   G"      |Maja, Cristian| Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
 +| 16     |   H"      |Ewa, Bleuenn  | Ewa, Bleuenn | Done |
 </WRAP> </WRAP>
 </table> </table>
Line 276: Line 303:
 Identify key project deliverables (when they will be started and completed) and build a release Gantt chart. Identify key project deliverables (when they will be started and completed) and build a release Gantt chart.
  
-{{ :crowd_orchestration_gantt_chart_05-06-21.pdf |}}+{{ :crowd_orchestration_final_gantt_chart.pdf |}}
  
 {{:black_box2-01.png?400|}} {{:black_box2-01.png?400|}}
QR Code
QR Code plan (generated for current page)