EPS@ISEP | The European Project Semester (EPS) at ISEP

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
plan [2021/04/28 16:32] – [Project Plan] team1plan [2021/06/18 15:49] (current) – [Project Plan] team1
Line 86: Line 86:
 | X | System Schematics and Structural Drawings | Done | | X | System Schematics and Structural Drawings | Done |
 | Y | Cardboard scale model of the structure | To do | | Y | Cardboard scale model of the structure | To do |
-| Z | List of materials | In progress |+| Z | List of materials | Done |
 | A’| Interim Report | Done | | A’| Interim Report | Done |
 | B’| Interim Presentation | Done | | B’| Interim Presentation | Done |
-| C’| Components comparison improvement | In progress |  +| C’| Components comparison improvement | Done |  
-| D’| Choice of the battery | In progress |  +| D’| Choice of the battery | Done |  
-| E’| Report corrections | In progress |  +| E’| Report corrections | Done |  
-| F’| Sustainability report - homework | In progress | +| F’| Sustainability report - homework | Done | 
 | G’| Case study | Done |  | G’| Case study | Done | 
-| H’| Leaflet | In progress |  +| H’| Leaflet | Done |  
-| I’| Research Paper | To do |  +| I’| Research Paper | In progress |  
-| J’| 3D model | Done | +| J’| 3D model video | Done |  
 +| K'| Dimensions of the product | Done |  
 +| L'| Power table | Done |  
 +| M'| Functionalities - report | Done |  
 +| N'| Choice between PLA and ABS for 3D printing | Done |  
 +| O'| Power consumption of ESP32 | Done |  
 +| P'| Packaging idea | Done |   
 +| R'| Joining the scanner parts | Done |   
 +| S'| Festival map | Done | 
 +| T'| Base of the body | Done |   
 +| U'| Application functionalities| Done | 
 +| W'| Application interface | Done |   
 +| X'| Final cost of the device| Done | 
 +| Y'| Rental costs (marketing) | Done |   
 +| Z'| Marketing plan presentation | Done | 
 +| A"| ESP32 configuration | Done | 
 +| B"| Project management section finalizing | In progress | 
 +| C"| Project development finalizing | In progress | 
 +| D"| Double scanning | Done | 
 +| E"| Manual | Done | 
 +| F"| Power switch connection | Done | 
 +| G"| Mounting internal components | Done | 
 +| H"| Stickers for the prototype | Done | 
  
 </WRAP> </WRAP>
Line 130: Line 153:
 | 5      |   W      |      7         |    Maja     | Bruno, Maja, Ewa, Bleuenn, Cristian |     | 5      |   W      |      7         |    Maja     | Bruno, Maja, Ewa, Bleuenn, Cristian |    
 | 5      |   X      |       14        |    Maja     | Bruno, Maja, Ewa, Bleuenn, Cristian |  | 5      |   X      |       14        |    Maja     | Bruno, Maja, Ewa, Bleuenn, Cristian | 
-| 5      |   Y      |        14       |    ?     | Bruno, Maja, Ewa, Bleuenn, Cristian |+| 5      |   Y      |        14       |   Bruno, Maja, Ewa, Bleuenn, Cristian     | Bruno, Maja, Ewa, Bleuenn, Cristian |
 | 6      |   X      |       14        |    Maja     | Bruno, Maja, Ewa, Bleuenn, Cristian |  | 6      |   X      |       14        |    Maja     | Bruno, Maja, Ewa, Bleuenn, Cristian | 
-| 6      |   Y      |        14       |    ?     | Bruno, Maja, Ewa, Bleuenn, Cristian |+| 6      |   Y      |        14       |    Bruno, Maja, Ewa, Bleuenn, Cristian     | Bruno, Maja, Ewa, Bleuenn, Cristian |
 | 6      |   Z      |        7        |  Maja, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | | 6      |   Z      |        7        |  Maja, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 7     |   Z      |        14       |  Maja, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 7     |   A’     |         7        |  Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 7     |   B’      |        7        |  Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 7     |   C’      |        7        |  Maja, Cristian, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 8     |   Z       |        14      |  Maja, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 8     |   C’      |        14      |  Maja, Cristian, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 8     |   D’      |        7        |  Maja | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 8     |   E’      |        7      |   Maja, Cristian, Ewa, Bleuenn, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 8     |   F’       |        7      |  Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 8     |   G’      |        7        |  Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 8     |   H’      |        7        | Cristian, Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 8     |   I’        |        7        | Bruno, Ewa | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 8     |   J’       |        7        | Cristian, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 9     |   Z        |        14        | Maja, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +|  9    |   E’       |        14        |Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +|  9    |   I’        |        14        | Cristian, Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 9     |   J’       |        21        | Cristian, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 10   |   E’       |        14        | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 10     |   I’       |        14        | Cristian, Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 10     |   J’       |        21        | Cristian, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 10     |   K’      |        7        | Cristian| Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 10     |   L’       |        7        | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 10     |   M’       |        7        | Ewa, Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 10     |   N’       |        7        | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 11     |   J’       |        21        | Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 11     |   O’       |        7        | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 11     |   P’       |        7        | Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 12     |   I’       |        14        | Ewa | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 12     |   R’       |        7        | Bruno, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 12     |   S’       |        7        | Ewa, Maja | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 13     |   I’        |        14        | Ewa | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 13     |   T’       |        7        | Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 13     |   U’       |        7        | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 13     |   W’      |        7        | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 13     |   X’       |        7        | Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 13     |   Y’       |        7        | Bruno, Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 13     |   Z’       |        7        | Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 13     |   A”      |        7        | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 14     | I'        | 21 | Ewa, Bleuenn | Bruno, Ewa, Bleuenn |
 +| 14     | Y'        | 14  | Bruno        | Bruno, Ewa, Bleuenn |
 +| 15     |   I'      | 21              | Bleuenn, Ewa |Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 15     |   R'      | 14              | Cristian, Bruno |Cristian, Bruno |
 +| 15     |   B"      | 7               |Maja             |Maja, Bruno, Bleuenn |
 +| 15     |   C"      | 14              |Maja, Cristian| Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 15     |   D"      | 7               |Maja |Maja |
 +| 15     |   E"      | 7               |Bleuenn |Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 16     |   I'      | 21              | Bleuenn, Ewa |Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 16     |   C"      | 14              |Maja, Cristian| Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 16     |   F"      | 7               |Maja          | Maja |
 +| 16     |   G"      | 7               |Maja, Cristian| Bruno, Maja, Ewa, Bleuenn, Cristian |
 +| 16     |   H"      | 7               |Ewa, Bleuenn  | Ewa, Bleuenn |
 +
  
 </WRAP>  </WRAP> 
Line 147: Line 222:
 | 1 | D | Bruno, Maja, Ewa, Bleuenn, Cristian  | Bruno, Maja, Ewa, Bleuenn, Cristian | Done        |   | 1 | D | Bruno, Maja, Ewa, Bleuenn, Cristian  | Bruno, Maja, Ewa, Bleuenn, Cristian | Done        |  
 | 2 | H | Bruno, Maja, Ewa, Bleuenn, Cristian  | Bruno, Maja, Ewa, Bleuenn, Cristian | Done        |     | 2 | H | Bruno, Maja, Ewa, Bleuenn, Cristian  | Bruno, Maja, Ewa, Bleuenn, Cristian | Done        |    
-| 2 | A | Bruno, Maja, Ewa, Bleuenn, Cristian  | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress | +| 2 | A | Bruno, Maja, Ewa, Bleuenn, Cristian  | Bruno, Maja, Ewa, Bleuenn, Cristian | Done        | 
-| 2 | B | Bruno, Maja, Ewa, Bleuenn, Cristian  | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress | +| 2 | B | Bruno, Maja, Ewa, Bleuenn, Cristian  | Bruno, Maja, Ewa, Bleuenn, Cristian | Done        | 
-| 2 | C | Bruno, Maja, Ewa, Bleuenn, Cristian  | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress | +| 2 | C | Bruno, Maja, Ewa, Bleuenn, Cristian  | Bruno, Maja, Ewa, Bleuenn, Cristian | Done        | 
-| 2 | F | Maja, Ewa, Bleuenn                   | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress | +| 2 | F | Maja, Ewa, Bleuenn                   | Bruno, Maja, Ewa, Bleuenn, Cristian | Done        | 
-| 2 | E | Bruno                                | Bruno                               | In progress | +| 2 | E | Bruno                                | Bruno                               | Done        | 
-| 3 | A | Bruno, Maja, Ewa, Bleuenn, Cristian  | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress | +| 3 | A | Bruno, Maja, Ewa, Bleuenn, Cristian  | Bruno, Maja, Ewa, Bleuenn, Cristian | Done        | 
-| 3 | B | Bruno, Maja, Ewa, Bleuenn, Cristian  | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress | +| 3 | B | Bruno, Maja, Ewa, Bleuenn, Cristian  | Bruno, Maja, Ewa, Bleuenn, Cristian | Done        | 
-| 3 | C | Bruno, Maja, Ewa, Bleuenn, Cristian  | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress |+| 3 | C | Bruno, Maja, Ewa, Bleuenn, Cristian  | Bruno, Maja, Ewa, Bleuenn, Cristian | Done        |
 | 3 | J | Bruno, Maja, Ewa, Bleuenn, Cristian  | Bruno, Maja, Ewa, Bleuenn, Cristian | Done        |  | 3 | J | Bruno, Maja, Ewa, Bleuenn, Cristian  | Bruno, Maja, Ewa, Bleuenn, Cristian | Done        | 
-| 3 | K | Bruno, Maja, Ewa, Bleuenn, Cristian  | Bruno, Maja, Ewa, Bleuenn, Cristian | To do       |    +| 3 | K | Bruno, Maja, Ewa, Bleuenn, Cristian  | Bruno, Maja, Ewa, Bleuenn, Cristian | Done        |    
-| 3 | G | Maja, Cristian  | Bruno, Maja, Ewa, Bleuenn, Cristian | To do       |+| 3 | G | Maja, Cristian  | Bruno, Maja, Ewa, Bleuenn, Cristian | Done        |
 | 4      |   O      |  Bruno, Maja, Ewa, Bleuenn, Cristian       | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | | 4      |   O      |  Bruno, Maja, Ewa, Bleuenn, Cristian       | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
 | 4      |   P      |  Bruno, Maja, Ewa, Bleuenn, Cristian      | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | | 4      |   P      |  Bruno, Maja, Ewa, Bleuenn, Cristian      | Bruno, Maja, Ewa, Bleuenn, Cristian | Done |
-| 4      |   R      |  Cristian       | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress | +| 4      |   R      |  Cristian       | Bruno, Maja, Ewa, Bleuenn, Cristian | Done        | 
-| 4      |   S      |  Bruno       | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | +| 4      |   S      |  Bruno       | Bruno, Maja, Ewa, Bleuenn, Cristian | Done        | 
-| 5      |   R      |   Cristian      | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress | +| 5      |   R      |   Cristian      | Bruno, Maja, Ewa, Bleuenn, Cristian | Done        | 
-| 5      |   T      |  Cristian      | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress | +| 5      |   T      |  Cristian      | Bruno, Maja, Ewa, Bleuenn, Cristian | Done        | 
-| 5      |   U      |    Eva, Bleuenn     | Bruno, Maja, Ewa, Bleuenn, Cristian | To do | +| 5      |   U      |    Eva, Bleuenn     | Bruno, Maja, Ewa, Bleuenn, Cristian | Done        | 
-| 5      |   W      |    Maja     | Bruno, Maja, Ewa, Bleuenn, Cristian |   To do | +| 5      |   W      |    Maja     | Bruno, Maja, Ewa, Bleuenn, Cristian | Done        | 
-| 5      |   X      |    Maja    | Bruno, Maja, Ewa, Bleuenn, Cristian | To do | +| 5      |   X      |    Maja    | Bruno, Maja, Ewa, Bleuenn, Cristian | Done        | 
-| 5      |   Y      |    ?     | Bruno, Maja, Ewa, Bleuenn, Cristian | To do | +| 5      |   Y      |    Bruno, Maja, Ewa, Bleuenn, Cristian     | Bruno, Maja, Ewa, Bleuenn, Cristian | Done        | 
-| 6      |   X      |   Maja     | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress | +| 6      |   X      |   Maja     | Bruno, Maja, Ewa, Bleuenn, Cristian | Done        | 
-| 6      |   Y      |   ?     | Bruno, Maja, Ewa, Bleuenn, Cristian | To do | +| 6      |   Y      |   Bruno, Maja, Ewa, Bleuenn, Cristian     | Bruno, Maja, Ewa, Bleuenn, Cristian |To do| 
-| 6      |   Z      |  Maja, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | To do |+| 6      |   Z      |  Maja, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |Done| 
 +| 7     |   Z      |   Maja, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
 +| 7     |   A’     |   Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
 +| 7     |   B’      |  Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
 +| 7     |   C’      |  Maja, Cristian, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
 +| 8     |   Z       |   Maja, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
 +| 8     |   C’      |   Maja, Cristian, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
 +| 8     |   D’      |  Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
 +| 8     |   E’      |  Maja, Cristian, Ewa, Bleuenn, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
 +| 8     |   F’       |   Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
 +| 8     |   G’      |  Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
 +| 8     |   H’      |  Cristian, Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
 +| 8     |   I’        | Bruno, Ewa | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress | 
 +| 8     |   J’       |  Cristian, Bruno| Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
 +| 9     |   Z        | Maja, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
 +|  9    |   E’       | Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
 +|  9    |   I’        |  Cristian, Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |  In progress | 
 +| 9     |   J’       | Cristian, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian |  Done | 
 +| 10   |   E’       |Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
 +| 10     |   I’       |  Cristian, Bruno, Maja, Ewa, Bleuenn, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian |  In progress | 
 +| 10     |   J’       | Cristian, Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
 +| 10     |   K’      | Cristian| Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
 +| 10     |   L’       |Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
 +| 10     |   M’       |Ewa, Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
 +| 10     |   N’       | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
 +| 11     |   J’       | Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
 +| 11     |   O’       | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
 +| 11     |   P’       | Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
 +| 12     |   I’       | Ewa | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress | 
 +| 12     |   R’       | Bruno, Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
 +| 12     |   S’       |  Ewa, Maja | Bruno, Maja, Ewa, Bleuenn, Cristian |Done | 
 +| 13     |   I’        | Ewa | Bruno, Maja, Ewa, Bleuenn, Cristian | In progress | 
 +| 13     |   T’       |Cristian | Bruno, Maja, Ewa, Bleuenn, Cristian | Done| 
 +| 13     |   U’       |Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
 +| 13     |   W’      | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | Done| 
 +| 13     |   X’       | Bruno | Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
 +| 13     |   Y’       | Bruno, Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian |Done| 
 +| 13     |   Z’       | Bleuenn | Bruno, Maja, Ewa, Bleuenn, Cristian | Done| 
 +| 13     |   A”      | Maja | Bruno, Maja, Ewa, Bleuenn, Cristian | Done| 
 +| 14     | I'        | Ewa, Bleuenn | Bruno, Ewa, Bleuenn | In progress | 
 +| 14     | Y'        | Bruno        | Bruno, Ewa, Bleuenn | Done | 
 +| 15     |   I'      | Bleuenn, Ewa |Bruno, Maja, Ewa, Bleuenn, Cristian | In progress | 
 +| 15     |   R'      | Cristian, Bruno |Cristian, Bruno | Done | 
 +| 15     |   B"      |Maja             |Maja, Bruno, Bleuenn | Done | 
 +| 15     |   C"      |Maja, Cristian| Bruno, Maja, Ewa, Bleuenn, Cristian | In progress | 
 +| 15     |   D"      |Maja |Maja | Done | 
 +| 15     |   E"      |Bleuenn |Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
 +| 16     |   I'      | Bleuenn, Ewa |Bruno, Maja, Ewa, Bleuenn, Cristian | In progress | 
 +| 16     |   C"      |Maja, Cristian| Bruno, Maja, Ewa, Bleuenn, Cristian | In progress | 
 +| 16     |   F"      |Maja          | Maja | Done | 
 +| 16     |   G"      |Maja, Cristian| Bruno, Maja, Ewa, Bleuenn, Cristian | Done | 
 +| 16     |   H"      |Ewa, Bleuenn  | Ewa, Bleuenn | Done |
 </WRAP> </WRAP>
 </table> </table>
Line 177: Line 303:
 Identify key project deliverables (when they will be started and completed) and build a release Gantt chart. Identify key project deliverables (when they will be started and completed) and build a release Gantt chart.
  
-{{:Crowd orchestration_Gantt_Chart.pdf|}}+{{ :crowd_orchestration_final_gantt_chart.pdf |}}
  
 {{:black_box2-01.png?400|}} {{:black_box2-01.png?400|}}
QR Code
QR Code plan (generated for current page)